Money
Keep · Accounts
Cash$26,557
Investments$42,310
Cards and loans owed$0
Net position · Oct 23$68,867
Add an account
Latest statement balances
- Lakeside Bank Checking x4821checking · Marcus · Oct 23 $6,420.55
- Northway Visa x1209credit · Marcus · Oct 23 -$1,184.20
- Summit Rewards Card x3344credit · Elena · Oct 23 -$702.48
- Harbor Brokerage x5502investment · Marcus · Oct 23 $42,310.00
- Lakeside Bank Savings x7310savings · Elena · Oct 23 $18,250.00
| Account | Reported | Type | Owner | As of |
|---|---|---|---|---|
| Lakeside Bank Checking x4821 | $6,420.55 | checking | Marcus | Oct 23 |
| Northway Visa x1209 | -$1,184.20 | credit | Marcus | Oct 23 |
| Summit Rewards Card x3344 | -$702.48 | credit | Elena | Oct 23 |
| Harbor Brokerage x5502 | $42,310.00 | investment | Marcus | Oct 23 |
| Lakeside Bank Savings x7310 | $18,250.00 | savings | Elena | Oct 23 |
Net worth by month
- Oct 2026Cash $26,557.23 · Investments $42,310.00 · Cards and loans owed $0.00 · Net worth $68,867.23
- Sep 2026Cash $26,042.23 · Investments $41,700.00 · Cards and loans owed $0.00 · Net worth $67,742.23
- Aug 2026Cash $25,527.23 · Investments $41,090.00 · Cards and loans owed $0.00 · Net worth $66,617.23
- Jul 2026Cash $25,012.23 · Investments $40,480.00 · Cards and loans owed $0.00 · Net worth $65,492.23
- Jun 2026Cash $24,497.23 · Investments $39,870.00 · Cards and loans owed $0.00 · Net worth $64,367.23
- May 2026Cash $23,982.23 · Investments $39,260.00 · Cards and loans owed $0.00 · Net worth $63,242.23
- Apr 2026Cash $23,467.23 · Investments $38,650.00 · Cards and loans owed $0.00 · Net worth $62,117.23
| Month | Cash | Investments | Cards and loans owed | Net worth | Change |
|---|---|---|---|---|---|
| Oct 2026 | $26,557.23 | $42,310.00 | $0.00 | $68,867.23 | +$1,125 |
| Sep 2026 | $26,042.23 | $41,700.00 | $0.00 | $67,742.23 | +$1,125 |
| Aug 2026 | $25,527.23 | $41,090.00 | $0.00 | $66,617.23 | +$1,125 |
| Jul 2026 | $25,012.23 | $40,480.00 | $0.00 | $65,492.23 | +$1,125 |
| Jun 2026 | $24,497.23 | $39,870.00 | $0.00 | $64,367.23 | +$1,125 |
| May 2026 | $23,982.23 | $39,260.00 | $0.00 | $63,242.23 | +$1,125 |
| Apr 2026 | $23,467.23 | $38,650.00 | $0.00 | $62,117.23 |
Accounts and statement coverage
- Lakeside Bank Checkingchecking · 4821 · Marcus · Transactions 90
- Northway Visacredit · 1209 · Marcus · Transactions 94
- Summit Rewards Cardcredit · 3344 · Elena · Transactions 94
- Harbor Brokerageinvestment · 5502 · Marcus · Transactions 0
- Lakeside Bank Savingssavings · 7310 · Elena · Transactions 13
| Account | Type | Last 4 | Owner | Transactions | Last txn | Latest statement | Note |
|---|---|---|---|---|---|---|---|
| Lakeside Bank Checking | checking | 4821 | Marcus | 90 | Oct 25 | ||
| Northway Visa | credit | 1209 | Marcus | 94 | Oct 24 | ||
| Summit Rewards Card | credit | 3344 | Elena | 94 | Oct 22 | ||
| Harbor Brokerage | investment | 5502 | Marcus | 0 | |||
| Lakeside Bank Savings | savings | 7310 | Elena | 13 | Oct 5 |
Investments (maturity ladder)
No holdings recorded.
Money moved to investments (from bank statements)
None seen.
Open a row to change it here, or tell Chat.